Bio
| Metric | Mostert | Luepke | Δ Mostert − Luepke |
|---|---|---|---|
| Height | 5'10" | 6'1" | -3(-4%) |
| Weight | 212 lb | 238 lb | -26(-11%) |
| Age | 34 | 26 | +8(+24%) |
| Draft | 2015 R? #? | 2023 R? #? | — |
| College | Purdue | North Dakota State | — |
| Rookie yr | 2015 | 2023 | -8(-0%) |
Latest Season (2025)
| Metric | Mostert | Luepke | Δ Mostert − Luepke |
|---|---|---|---|
| Games | 12 | 14 | -2(-14%) |
| Carries | 22 | 16 | +6(+27%) |
| Rush Yds | 104 | 71 | +33(+32%) |
| Y/A | 4.7 | 4.4 | +0.3(+6%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 12 | 13 | -1(-8%) |
| Rec Yds | 70 | 109 | -39(-36%) |
Career Totals (REG)
| Metric | Mostert | Luepke | Δ Mostert − Luepke |
|---|---|---|---|
| Games | 118 | 38 | +80(+68%) |
| Carries | 781 | 34 | +747(+96%) |
| Rush Yds | 3,895 | 128 | +3,767(+97%) |
| Y/A | 5.0 | 3.8 | +1.2(+24%) |
| Rush TD | 34 | 1 | +33(+97%) |
| Rec | 123 | 28 | +95(+77%) |
| Rec Yds | 969 | 238 | +731(+75%) |