Bio
| Metric | Gilliam | Johnson | Δ Gilliam − Johnson |
|---|---|---|---|
| Height | 6'0" | 6'0" | 0 |
| Weight | 244 lb | 227 lb | +17(+7%) |
| Age | 28 | 25 | +3(+11%) |
| Draft | 2020 R? #? | 2023 R4 #13 | — |
| College | Toledo | Texas | — |
| Rookie yr | 2020 | 2023 | -3(-0%) |
Latest Season (2025)
| Metric | Gilliam | Johnson | Δ Gilliam − Johnson |
|---|---|---|---|
| Games | 11 | 6 | +5(+45%) |
| Carries | 2 | 2 | 0(0%) |
| Rush Yds | 4 | 17 | -13(-76%) |
| Y/A | 2.0 | 8.5 | -6.5(-76%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 2 | 0 | +2(+100%) |
| Rec Yds | 24 | 0 | +24(+100%) |
Career Totals (REG)
| Metric | Gilliam | Johnson | Δ Gilliam − Johnson |
|---|---|---|---|
| Games | 42 | 34 | +8(+19%) |
| Carries | 8 | 138 | -130(-94%) |
| Rush Yds | 14 | 519 | -505(-97%) |
| Y/A | 1.8 | 3.8 | -2.0(-53%) |
| Rush TD | 0 | 8 | -8(-100%) |
| Rec | 16 | 50 | -34(-68%) |
| Rec Yds | 135 | 313 | -178(-57%) |