Bio
| Metric | Gage | James | Δ Gage − James |
|---|---|---|---|
| Height | 6'0" | 5'9" | +3(+4%) |
| Weight | 184 lb | 185 lb | -1(-1%) |
| Age | 30 | 30 | 0 |
| Draft | 2018 R6 #20 | 2018 R7 #22 | — |
| College | LSU | Middle Tennessee State | — |
| Rookie yr | 2018 | 2018 | 0 |
Latest Season (2025)
| Metric | Gage | James | Δ Gage − James |
|---|---|---|---|
| Games | 1 | 9 | -8(-89%) |
| Targets | — | 14 | — |
| Rec | — | 10 | — |
| Rec Yds | — | 114 | — |
| Y/R | — | 11.4 | — |
| Rec TD | — | 0 | — |
| Rec EPA | — | 4.2 | — |
Career Totals (REG)
| Metric | Gage | James | Δ Gage − James |
|---|---|---|---|
| Games | 66 | 63 | +3(+5%) |
| Targets | 357 | 143 | +214(+60%) |
| Rec | 244 | 105 | +139(+57%) |
| Rec Yds | 2,491 | 1,372 | +1,119(+45%) |
| Y/R | 10.2 | 13.1 | -2.9(-22%) |
| Rec TD | 14 | 7 | +7(+50%) |
| Rec EPA | — | — | — |