Bio
| Metric | Gibson | Patterson | Δ Gibson − Patterson |
|---|---|---|---|
| Height | 6'0" | 5'8" | +4(+6%) |
| Weight | 228 lb | 195 lb | +33(+14%) |
| Age | 27 | 26 | +1(+4%) |
| Draft | 2020 R3 #2 | 2021 R? #? | — |
| College | Memphis | Buffalo | — |
| Rookie yr | 2020 | 2021 | -1(-0%) |
Latest Season (2025)
| Metric | Gibson | Patterson | Δ Gibson − Patterson |
|---|---|---|---|
| Games | 5 | 6 | -1(-17%) |
| Carries | 25 | 41 | -16(-39%) |
| Rush Yds | 106 | 159 | -53(-33%) |
| Y/A | 4.2 | 3.9 | +0.3(+7%) |
| Rush TD | 1 | 1 | 0(0%) |
| Rec | 2 | 3 | -1(-33%) |
| Rec Yds | 6 | 8 | -2(-25%) |
Career Totals (REG)
| Metric | Gibson | Patterson | Δ Gibson − Patterson |
|---|---|---|---|
| Games | 83 | 24 | +59(+71%) |
| Carries | 787 | 126 | +661(+84%) |
| Rush Yds | 3,287 | 503 | +2,784(+85%) |
| Y/A | 4.2 | 4.0 | +0.2(+5%) |
| Rush TD | 24 | 3 | +21(+88%) |
| Rec | 197 | 13 | +184(+93%) |
| Rec Yds | 1,495 | 81 | +1,414(+95%) |