Bio
| Metric | Bandy | Tinsley | Δ Bandy − Tinsley |
|---|---|---|---|
| Height | 5'10" | 6'1" | -3(-4%) |
| Weight | 190 lb | 205 lb | -15(-7%) |
| Age | 28 | 26 | +2(+7%) |
| Draft | 2021 R? #? | 2023 R? #? | — |
| College | San Diego | Penn State | — |
| Rookie yr | 2021 | 2023 | -2(-0%) |
Latest Season (2025)
| Metric | Bandy | Tinsley | Δ Bandy − Tinsley |
|---|---|---|---|
| Games | 4 | 8 | -4(-50%) |
| Targets | 4 | 24 | -20(-83%) |
| Rec | 4 | 8 | -4(-50%) |
| Rec Yds | 50 | 116 | -66(-57%) |
| Y/R | 12.5 | 14.5 | -2(-14%) |
| Rec TD | 1 | 2 | -1(-50%) |
| Rec EPA | 7.3 | 2.6 | +4.6(+64%) |
Career Totals (REG)
| Metric | Bandy | Tinsley | Δ Bandy − Tinsley |
|---|---|---|---|
| Games | 14 | 10 | +4(+29%) |
| Targets | 25 | 24 | +1(+4%) |
| Rec | 14 | 8 | +6(+43%) |
| Rec Yds | 139 | 116 | +23(+17%) |
| Y/R | 9.9 | 14.5 | -4.6(-32%) |
| Rec TD | 1 | 2 | -1(-50%) |
| Rec EPA | — | — | — |