Bio
| Metric | Nwangwu | Chestnut | Δ Nwangwu − Chestnut |
|---|---|---|---|
| Height | 6'1" | 5'11" | +2(+3%) |
| Weight | 210 lb | 228 lb | -18(-8%) |
| Age | 28 | 25 | +3(+11%) |
| Draft | 2021 R4 #14 | 2022 R? #? | — |
| College | Iowa State | Sacred Heart University | — |
| Rookie yr | 2021 | 2022 | -1(-0%) |
Latest Season (2025)
| Metric | Nwangwu | Chestnut | Δ Nwangwu − Chestnut |
|---|---|---|---|
| Games | 10 | 16 | -6(-38%) |
| Carries | 13 | 11 | +2(+15%) |
| Rush Yds | 49 | 40 | +9(+18%) |
| Y/A | 3.8 | 3.6 | +0.2(+5%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 0 | 0(0%) |
| Rec Yds | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Nwangwu | Chestnut | Δ Nwangwu − Chestnut |
|---|---|---|---|
| Games | 43 | 35 | +8(+19%) |
| Carries | 40 | 42 | -2(-5%) |
| Rush Yds | 137 | 154 | -17(-11%) |
| Y/A | 3.4 | 3.7 | -0.3(-8%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 6 | 5 | +1(+17%) |
| Rec Yds | 30 | 52 | -22(-42%) |