Bio
| Metric | McCown | Bortles | Δ McCown − Bortles |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 218 lb | 236 lb | -18(-8%) |
| Age | 46 | 34 | +12(+26%) |
| Draft | 2002 R3 #16 | 2014 R1 #3 | — |
| College | Sam Houston State | Central Florida | — |
| Rookie yr | 2002 | 2014 | -12(-1%) |
Latest Season (2019)
| Metric | McCown | Bortles | Δ McCown − Bortles |
|---|---|---|---|
| Games | 2 | 2 | 0(0%) |
| Pass Yds | 24 | 3 | +21(+88%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 0 | 0 | 0(0%) |
| Cmp% | 60% | 50% | +10(+17%) |
| Pass EPA | 1.1 | -1.4 | +2.6(+179%) |
| Rush Yds | -2 | -9 | +7(+78%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | McCown | Bortles | Δ McCown − Bortles |
|---|---|---|---|
| Games | 99 | 77 | +22(+22%) |
| Pass Yds | 17,727 | 17,649 | +78(+0%) |
| Pass TD | 98 | 103 | -5(-5%) |
| INT | 82 | 75 | +7(+9%) |
| Cmp% | 60.2% | 59.3% | +0.9(+1%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,118 | 1,766 | -648(-37%) |
| Rush TD | 13 | 8 | +5(+38%) |