Bio
| Metric | Etienne | Goodson | Δ Etienne − Goodson |
|---|---|---|---|
| Height | 5'8" | 5'9" | -1(-1%) |
| Weight | 198 lb | 197 lb | +1(+1%) |
| Age | 21 | 25 | -4(-16%) |
| Draft | 2025 R4 #12 | 2022 R? #? | — |
| College | Georgia | Iowa | — |
| Rookie yr | 2025 | 2022 | +3(+0%) |
Latest Season (2025)
| Metric | Etienne | Goodson | Δ Etienne − Goodson |
|---|---|---|---|
| Games | 17 | 10 | +7(+41%) |
| Carries | 20 | 9 | +11(+55%) |
| Rush Yds | 94 | 24 | +70(+74%) |
| Y/A | 4.7 | 2.7 | +2(+43%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 3 | 2 | +1(+33%) |
| Rec Yds | 13 | 8 | +5(+38%) |
Career Totals (REG)
| Metric | Etienne | Goodson | Δ Etienne − Goodson |
|---|---|---|---|
| Games | 17 | 30 | -13(-43%) |
| Carries | 20 | 54 | -34(-63%) |
| Rush Yds | 94 | 264 | -170(-64%) |
| Y/A | 4.7 | 4.9 | -0.2(-4%) |
| Rush TD | 0 | 1 | -1(-100%) |
| Rec | 3 | 19 | -16(-84%) |
| Rec Yds | 13 | 103 | -90(-87%) |