Bio
| Metric | Hunter | Godwin | Δ Hunter − Godwin |
|---|---|---|---|
| Height | 6'1" | 6'1" | 0 |
| Weight | 185 lb | 209 lb | -24(-11%) |
| Age | 23 | 30 | -7(-23%) |
| Draft | 2025 R1 #2 | 2017 R3 #20 | — |
| College | Colorado | Penn State | — |
| Rookie yr | 2025 | 2017 | +8(+0%) |
Latest Season (2025)
| Metric | Hunter | Godwin | Δ Hunter − Godwin |
|---|---|---|---|
| Games | 7 | 9 | -2(-22%) |
| Targets | 45 | 51 | -6(-12%) |
| Rec | 28 | 33 | -5(-15%) |
| Rec Yds | 298 | 360 | -62(-17%) |
| Y/R | 10.6 | 10.9 | -0.3(-3%) |
| Rec TD | 1 | 2 | -1(-50%) |
| Rec EPA | -2.3 | 14.7 | -17.0(-116%) |
Career Totals (REG)
| Metric | Hunter | Godwin | Δ Hunter − Godwin |
|---|---|---|---|
| Games | 7 | 119 | -112(-94%) |
| Targets | 45 | 867 | -822(-95%) |
| Rec | 28 | 612 | -584(-95%) |
| Rec Yds | 298 | 7,626 | -7,328(-96%) |
| Y/R | 10.6 | 12.5 | -1.9(-15%) |
| Rec TD | 1 | 41 | -40(-98%) |
| Rec EPA | — | — | — |