Bio
| Metric | Dart | Fields | Δ Dart − Fields |
|---|---|---|---|
| Height | 6'2" | 6'3" | -1(-1%) |
| Weight | 223 lb | 227 lb | -4(-2%) |
| Age | 23 | 27 | -4(-15%) |
| Draft | 2025 R1 #25 | 2021 R1 #11 | — |
| College | Ole Miss | Ohio State | — |
| Rookie yr | 2025 | 2021 | +4(+0%) |
Latest Season (2025)
| Metric | Dart | Fields | Δ Dart − Fields |
|---|---|---|---|
| Games | 14 | 9 | +5(+36%) |
| Pass Yds | 2,272 | 1,259 | +1,013(+45%) |
| Pass TD | 15 | 7 | +8(+53%) |
| INT | 5 | 1 | +4(+80%) |
| Cmp% | 63.7% | 62.7% | +1(+2%) |
| Pass EPA | 3.4 | -22.4 | +25.9(+115%) |
| Rush Yds | 487 | 383 | +104(+21%) |
| Rush TD | 9 | 4 | +5(+56%) |
Career Totals (REG)
| Metric | Dart | Fields | Δ Dart − Fields |
|---|---|---|---|
| Games | 14 | 59 | -45(-76%) |
| Pass Yds | 2,272 | 9,039 | -6,767(-75%) |
| Pass TD | 15 | 52 | -37(-71%) |
| INT | 5 | 32 | -27(-84%) |
| Cmp% | 63.7% | 61.4% | +2.3(+4%) |
| Pass EPA | — | — | — |
| Rush Yds | 487 | 2,892 | -2,405(-83%) |
| Rush TD | 9 | 23 | -14(-61%) |