Bio
| Metric | Peterman | Osweiler | Δ Peterman − Osweiler |
|---|---|---|---|
| Height | 6'2" | 6'7" | -5(-6%) |
| Weight | 220 lb | 240 lb | -20(-8%) |
| Age | 32 | 35 | -3(-9%) |
| Draft | 2017 R5 #27 | 2012 R2 #25 | — |
| College | Pittsburgh | Arizona State | — |
| Rookie yr | 2017 | 2012 | +5(+0%) |
Latest Season (2023)
| Metric | Peterman | Osweiler | Δ Peterman − Osweiler |
|---|---|---|---|
| Games | 1 | 7 | -6(-86%) |
| Pass Yds | 0 | 1,247 | -1,247(-100%) |
| Pass TD | 0 | 6 | -6(-100%) |
| INT | 0 | 4 | -4(-100%) |
| Cmp% | — | 63.5% | — |
| Pass EPA | -0.1 | -8.5 | +8.4(+99%) |
| Rush Yds | -4 | 21 | -25(-119%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Peterman | Osweiler | Δ Peterman − Osweiler |
|---|---|---|---|
| Games | 14 | 47 | -33(-70%) |
| Pass Yds | 691 | 7,418 | -6,727(-91%) |
| Pass TD | 4 | 37 | -33(-89%) |
| INT | 13 | 31 | -18(-58%) |
| Cmp% | 52.8% | 59.8% | -7(-12%) |
| Pass EPA | — | — | — |
| Rush Yds | 87 | 266 | -179(-67%) |
| Rush TD | 1 | 4 | -3(-75%) |