Bio
| Metric | Minshew | Mills | Δ Minshew − Mills |
|---|---|---|---|
| Height | 6'1" | 6'4" | -3(-4%) |
| Weight | 225 lb | 225 lb | 0 |
| Age | 30 | 27 | +3(+10%) |
| Draft | 2019 R6 #5 | 2021 R3 #3 | — |
| College | Washington State | Stanford | — |
| Rookie yr | 2019 | 2021 | -2(-0%) |
Latest Season (2025)
| Metric | Minshew | Mills | Δ Minshew − Mills |
|---|---|---|---|
| Games | 4 | 6 | -2(-33%) |
| Pass Yds | 37 | 915 | -878(-96%) |
| Pass TD | 0 | 5 | -5(-100%) |
| INT | 1 | 1 | 0(0%) |
| Cmp% | 46.2% | 57.2% | -11(-19%) |
| Pass EPA | -6.4 | -16.7 | +10.3(+62%) |
| Rush Yds | 2 | 60 | -58(-97%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Minshew | Mills | Δ Minshew − Mills |
|---|---|---|---|
| Games | 61 | 43 | +18(+30%) |
| Pass Yds | 11,987 | 7,082 | +4,905(+41%) |
| Pass TD | 68 | 40 | +28(+41%) |
| INT | 35 | 26 | +9(+26%) |
| Cmp% | 63.1% | 61.8% | +1.3(+2%) |
| Pass EPA | — | — | — |
| Rush Yds | 681 | 232 | +449(+66%) |
| Rush TD | 5 | 3 | +2(+40%) |