Bio
| Metric | Edwards | Johnson | Δ Edwards − Johnson |
|---|---|---|---|
| Height | 5'10" | 6'2" | -4(-5%) |
| Weight | 205 lb | 221 lb | -16(-7%) |
| Age | 30 | 30 | 0 |
| Draft | 2019 R3 #35 | 2019 R2 #22 | — |
| College | Kentucky | Kentucky | — |
| Rookie yr | 2019 | 2019 | 0 |
Latest Season (2025)
| Metric | Edwards | Johnson | Δ Edwards − Johnson |
|---|---|---|---|
| Games | 4 | 8 | -4(-50%) |
Career Totals (REG)
| Metric | Edwards | Johnson | Δ Edwards − Johnson |
|---|---|---|---|
| Games | 85 | 74 | +11(+13%) |