Bio
| Metric | Kieft | Strange | Δ Kieft − Strange |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 265 lb | 253 lb | +12(+5%) |
| Age | 28 | 25 | +3(+11%) |
| Draft | 2022 R6 #39 | 2023 R2 #30 | — |
| College | Minnesota | Penn State | — |
| Rookie yr | 2022 | 2023 | -1(-0%) |
Latest Season (2025)
| Metric | Kieft | Strange | Δ Kieft − Strange |
|---|---|---|---|
| Games | 2 | 12 | -10(-83%) |
| Targets | 0 | 60 | -60(-100%) |
| Rec | 0 | 46 | -46(-100%) |
| Rec Yds | 0 | 540 | -540(-100%) |
| Y/R | — | 11.7 | — |
| Rec TD | 0 | 3 | -3(-100%) |
| Rec EPA | — | 31.4 | — |
Career Totals (REG)
| Metric | Kieft | Strange | Δ Kieft − Strange |
|---|---|---|---|
| Games | 28 | 33 | -5(-15%) |
| Targets | 15 | 122 | -107(-88%) |
| Rec | 8 | 91 | -83(-91%) |
| Rec Yds | 82 | 986 | -904(-92%) |
| Y/R | 10.3 | 10.8 | -0.5(-5%) |
| Rec TD | 2 | 6 | -4(-67%) |
| Rec EPA | — | — | — |