Bio
| Metric | Brown | Hampton | Δ Brown − Hampton |
|---|---|---|---|
| Height | 5'10" | 6'0" | -2(-3%) |
| Weight | 210 lb | 220 lb | -10(-5%) |
| Age | 26 | 23 | +3(+12%) |
| Draft | 2023 R5 #28 | 2025 R1 #22 | — |
| College | Illinois | North Carolina | — |
| Rookie yr | 2023 | 2025 | -2(-0%) |
Latest Season (2025)
| Metric | Brown | Hampton | Δ Brown − Hampton |
|---|---|---|---|
| Games | 17 | 9 | +8(+47%) |
| Carries | 232 | 124 | +108(+47%) |
| Rush Yds | 1,019 | 545 | +474(+47%) |
| Y/A | 4.4 | 4.4 | 0(0%) |
| Rush TD | 6 | 4 | +2(+33%) |
| Rec | 69 | 32 | +37(+54%) |
| Rec Yds | 437 | 192 | +245(+56%) |
Career Totals (REG)
| Metric | Brown | Hampton | Δ Brown − Hampton |
|---|---|---|---|
| Games | 45 | 9 | +36(+80%) |
| Carries | 505 | 124 | +381(+75%) |
| Rush Yds | 2,188 | 545 | +1,643(+75%) |
| Y/A | 4.3 | 4.4 | -0.1(-2%) |
| Rush TD | 13 | 4 | +9(+69%) |
| Rec | 137 | 32 | +105(+77%) |
| Rec Yds | 953 | 192 | +761(+80%) |