Bio
| Metric | Rodgers | Burrow | Δ Rodgers − Burrow |
|---|---|---|---|
| Height | 6'2" | 6'4" | -2(-3%) |
| Weight | 223 lb | 215 lb | +8(+4%) |
| Age | 42 | 29 | +13(+31%) |
| Draft | 2005 R1 #24 | 2020 R1 #1 | — |
| College | California | LSU | — |
| Rookie yr | 2005 | 2020 | -15(-1%) |
Latest Season (2025)
| Metric | Rodgers | Burrow | Δ Rodgers − Burrow |
|---|---|---|---|
| Games | 16 | 8 | +8(+50%) |
| Pass Yds | 3,322 | 1,809 | +1,513(+46%) |
| Pass TD | 24 | 17 | +7(+29%) |
| INT | 7 | 5 | +2(+29%) |
| Cmp% | 65.7% | 66.8% | -1.1(-2%) |
| Pass EPA | 26.8 | 36.6 | -9.8(-27%) |
| Rush Yds | 61 | 41 | +20(+33%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Rodgers | Burrow | Δ Rodgers − Burrow |
|---|---|---|---|
| Games | 264 | 77 | +187(+71%) |
| Pass Yds | 66,267 | 20,810 | +45,457(+69%) |
| Pass TD | 527 | 157 | +370(+70%) |
| INT | 123 | 51 | +72(+59%) |
| Cmp% | 65.1% | 68.5% | -3.4(-5%) |
| Pass EPA | — | — | — |
| Rush Yds | 3,622 | 847 | +2,775(+77%) |
| Rush TD | 36 | 12 | +24(+67%) |