Bio
| Metric | Rodgers | Brissett | Δ Rodgers − Brissett |
|---|---|---|---|
| Height | 6'2" | 6'4" | -2(-3%) |
| Weight | 223 lb | 235 lb | -12(-5%) |
| Age | 42 | 33 | +9(+21%) |
| Draft | 2005 R1 #24 | 2016 R3 #28 | — |
| College | California | North Carolina State | — |
| Rookie yr | 2005 | 2016 | -11(-1%) |
Latest Season (2025)
| Metric | Rodgers | Brissett | Δ Rodgers − Brissett |
|---|---|---|---|
| Games | 16 | 14 | +2(+13%) |
| Pass Yds | 3,322 | 3,366 | -44(-1%) |
| Pass TD | 24 | 23 | +1(+4%) |
| INT | 7 | 8 | -1(-13%) |
| Cmp% | 65.7% | 64.9% | +0.8(+1%) |
| Pass EPA | 26.8 | -3.2 | +30.0(+112%) |
| Rush Yds | 61 | 168 | -107(-64%) |
| Rush TD | 1 | 1 | 0(0%) |
Career Totals (REG)
| Metric | Rodgers | Brissett | Δ Rodgers − Brissett |
|---|---|---|---|
| Games | 264 | 96 | +168(+64%) |
| Pass Yds | 66,267 | 14,766 | +51,501(+78%) |
| Pass TD | 527 | 76 | +451(+86%) |
| INT | 123 | 32 | +91(+74%) |
| Cmp% | 65.1% | 61.9% | +3.2(+5%) |
| Pass EPA | — | — | — |
| Rush Yds | 3,622 | 1,145 | +2,477(+68%) |
| Rush TD | 36 | 16 | +20(+56%) |