Bio
| Metric | Rodgers | Young | Δ Rodgers − Young |
|---|---|---|---|
| Height | 6'2" | 5'10" | +4(+5%) |
| Weight | 223 lb | 204 lb | +19(+9%) |
| Age | 42 | 24 | +18(+43%) |
| Draft | 2005 R1 #24 | 2023 R1 #1 | — |
| College | California | Alabama | — |
| Rookie yr | 2005 | 2023 | -18(-1%) |
Latest Season (2025)
| Metric | Rodgers | Young | Δ Rodgers − Young |
|---|---|---|---|
| Games | 16 | 16 | 0(0%) |
| Pass Yds | 3,322 | 3,011 | +311(+9%) |
| Pass TD | 24 | 23 | +1(+4%) |
| INT | 7 | 11 | -4(-36%) |
| Cmp% | 65.7% | 63.6% | +2.1(+3%) |
| Pass EPA | 26.8 | -22.0 | +48.8(+182%) |
| Rush Yds | 61 | 216 | -155(-72%) |
| Rush TD | 1 | 2 | -1(-50%) |
Career Totals (REG)
| Metric | Rodgers | Young | Δ Rodgers − Young |
|---|---|---|---|
| Games | 264 | 46 | +218(+83%) |
| Pass Yds | 66,267 | 8,291 | +57,976(+87%) |
| Pass TD | 527 | 49 | +478(+91%) |
| INT | 123 | 30 | +93(+76%) |
| Cmp% | 65.1% | 61.4% | +3.7(+6%) |
| Pass EPA | — | — | — |
| Rush Yds | 3,622 | 718 | +2,904(+80%) |
| Rush TD | 36 | 8 | +28(+78%) |