Bio
| Metric | Rodgers | Jones | Δ Rodgers − Jones |
|---|---|---|---|
| Height | 6'2" | 6'3" | -1(-1%) |
| Weight | 223 lb | 220 lb | +3(+1%) |
| Age | 42 | 27 | +15(+36%) |
| Draft | 2005 R1 #24 | 2021 R1 #15 | — |
| College | California | Alabama | — |
| Rookie yr | 2005 | 2021 | -16(-1%) |
Latest Season (2025)
| Metric | Rodgers | Jones | Δ Rodgers − Jones |
|---|---|---|---|
| Games | 16 | 11 | +5(+31%) |
| Pass Yds | 3,322 | 2,151 | +1,171(+35%) |
| Pass TD | 24 | 13 | +11(+46%) |
| INT | 7 | 6 | +1(+14%) |
| Cmp% | 65.7% | 69.6% | -3.9(-6%) |
| Pass EPA | 26.8 | 44.7 | -17.9(-40%) |
| Rush Yds | 61 | 60 | +1(+2%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Rodgers | Jones | Δ Rodgers − Jones |
|---|---|---|---|
| Games | 264 | 63 | +201(+76%) |
| Pass Yds | 66,267 | 12,741 | +53,526(+81%) |
| Pass TD | 527 | 67 | +460(+87%) |
| INT | 123 | 50 | +73(+59%) |
| Cmp% | 65.1% | 66.5% | -1.4(-2%) |
| Pass EPA | — | — | — |
| Rush Yds | 3,622 | 479 | +3,143(+87%) |
| Rush TD | 36 | 2 | +34(+94%) |