Bio
| Metric | Firkser | Dissly | Δ Firkser − Dissly |
|---|---|---|---|
| Height | 6'2" | 6'4" | -2(-3%) |
| Weight | 241 lb | 265 lb | -24(-9%) |
| Age | 31 | 29 | +2(+6%) |
| Draft | 2018 R? #? | 2018 R4 #20 | — |
| College | Harvard | Washington | — |
| Rookie yr | 2018 | 2018 | 0 |
Latest Season (2025)
| Metric | Firkser | Dissly | Δ Firkser − Dissly |
|---|---|---|---|
| Games | 5 | 8 | -3(-38%) |
| Targets | 10 | 16 | -6(-38%) |
| Rec | 8 | 11 | -3(-27%) |
| Rec Yds | 53 | 97 | -44(-45%) |
| Y/R | 6.6 | 8.8 | -2.2(-25%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 1.6 | 2.8 | -1.2(-41%) |
Career Totals (REG)
| Metric | Firkser | Dissly | Δ Firkser − Dissly |
|---|---|---|---|
| Games | 69 | 89 | -20(-22%) |
| Targets | 163 | 236 | -73(-31%) |
| Rec | 123 | 188 | -65(-35%) |
| Rec Yds | 1,260 | 1,999 | -739(-37%) |
| Y/R | 10.2 | 10.6 | -0.4(-4%) |
| Rec TD | 5 | 15 | -10(-67%) |
| Rec EPA | — | — | — |