Bio
| Metric | Campbell | Cashman | Δ Campbell − Cashman |
|---|---|---|---|
| Height | 6'5" | 6'1" | +4(+5%) |
| Weight | 246 lb | 235 lb | +11(+4%) |
| Age | 25 | 30 | -5(-17%) |
| Draft | 2023 R1 #18 | 2019 R5 #19 | — |
| College | Iowa | Minnesota | — |
| Rookie yr | 2023 | 2019 | +4(+0%) |
Latest Season (2025)
| Metric | Campbell | Cashman | Δ Campbell − Cashman |
|---|---|---|---|
| Games | 17 | 13 | +4(+24%) |
Career Totals (REG)
| Metric | Campbell | Cashman | Δ Campbell − Cashman |
|---|---|---|---|
| Games | 51 | 65 | -14(-22%) |