Bio
| Metric | Diaby | Wright | Δ Diaby − Wright |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 270 lb | 267 lb | +3(+1%) |
| Age | 27 | 25 | +2(+7%) |
| Draft | 2023 R3 #19 | 2022 R3 #14 | — |
| College | Louisville | UAB | — |
| Rookie yr | 2023 | 2022 | +1(+0%) |
Latest Season (2025)
| Metric | Diaby | Wright | Δ Diaby − Wright |
|---|---|---|---|
| Games | 17 | 13 | +4(+24%) |
Career Totals (REG)
| Metric | Diaby | Wright | Δ Diaby − Wright |
|---|---|---|---|
| Games | 48 | 45 | +3(+6%) |