Bio
| Metric | Robinson | Moore | Δ Robinson − Moore |
|---|---|---|---|
| Height | 6'1" | 6'1" | 0 |
| Weight | 202 lb | 200 lb | +2(+1%) |
| Age | 31 | 32 | -1(-3%) |
| Draft | 2016 R4 #28 | 2016 R4 #9 | — |
| College | Florida | Cincinnati | — |
| Rookie yr | 2016 | 2016 | 0 |
Latest Season (2025)
| Metric | Robinson | Moore | Δ Robinson − Moore |
|---|---|---|---|
| Games | 14 | 10 | +4(+29%) |
| Targets | 35 | 23 | +12(+34%) |
| Rec | 22 | 11 | +11(+50%) |
| Rec Yds | 276 | 207 | +69(+25%) |
| Y/R | 12.5 | 18.8 | -6.3(-34%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 7.6 | 12.3 | -4.7(-38%) |
Career Totals (REG)
| Metric | Robinson | Moore | Δ Robinson − Moore |
|---|---|---|---|
| Games | 130 | 106 | +24(+18%) |
| Targets | 440 | 238 | +202(+46%) |
| Rec | 272 | 149 | +123(+45%) |
| Rec Yds | 3,289 | 1,917 | +1,372(+42%) |
| Y/R | 12.1 | 12.9 | -0.8(-6%) |
| Rec TD | 28 | 9 | +19(+68%) |
| Rec EPA | — | — | — |