Bio
| Metric | Moore | Spread |
|---|---|---|
| Height | 6'1" | — |
| Weight | 200 lb | — |
| Age | 32 | — |
| Draft | 2016 R4 #9 | — |
| College | Cincinnati | — |
| Rookie yr | 2016 | — |
Latest Season (2025)
| Metric | Moore | Spread |
|---|---|---|
| Games | 10 | — |
| Targets | 23 | — |
| Rec | 11 | — |
| Rec Yds | 207 | — |
| Y/R | 18.8 | — |
| Rec TD | 1 | — |
| Rec EPA | 12.3 | — |
Career Totals (REG)
| Metric | Moore | Spread |
|---|---|---|
| Games | 106 | — |
| Targets | 238 | — |
| Rec | 149 | — |
| Rec Yds | 1,917 | — |
| Y/R | 12.9 | — |
| Rec TD | 9 | — |
| Rec EPA | — | — |