Bio
| Metric | Burrow | Stroud | Δ Burrow − Stroud |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 215 lb | 218 lb | -3(-1%) |
| Age | 29 | 24 | +5(+17%) |
| Draft | 2020 R1 #1 | 2023 R1 #2 | — |
| College | LSU | Ohio State | — |
| Rookie yr | 2020 | 2023 | -3(-0%) |
Latest Season (2025)
| Metric | Burrow | Stroud | Δ Burrow − Stroud |
|---|---|---|---|
| Games | 8 | 14 | -6(-43%) |
| Pass Yds | 1,809 | 3,041 | -1,232(-41%) |
| Pass TD | 17 | 19 | -2(-11%) |
| INT | 5 | 8 | -3(-38%) |
| Cmp% | 66.8% | 64.5% | +2.3(+3%) |
| Pass EPA | 36.6 | 47.7 | -11.0(-23%) |
| Rush Yds | 41 | 209 | -168(-80%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Burrow | Stroud | Δ Burrow − Stroud |
|---|---|---|---|
| Games | 77 | 46 | +31(+40%) |
| Pass Yds | 20,810 | 10,876 | +9,934(+48%) |
| Pass TD | 157 | 62 | +95(+61%) |
| INT | 51 | 25 | +26(+51%) |
| Cmp% | 68.5% | 63.8% | +4.7(+7%) |
| Pass EPA | — | — | — |
| Rush Yds | 847 | 609 | +238(+28%) |
| Rush TD | 12 | 4 | +8(+67%) |