Bio
| Metric | Turpin | Harris | Δ Turpin − Harris |
|---|---|---|---|
| Height | 5'9" | 6'3" | -6(-8%) |
| Weight | 153 lb | 210 lb | -57(-27%) |
| Age | 29 | 24 | +5(+17%) |
| Draft | 2022 R? #? | 2025 R2 #23 | — |
| College | TCU | Ole Miss | — |
| Rookie yr | 2022 | 2025 | -3(-0%) |
Latest Season (2025)
| Metric | Turpin | Harris | Δ Turpin − Harris |
|---|---|---|---|
| Games | 15 | 16 | -1(-6%) |
| Targets | 38 | 43 | -5(-12%) |
| Rec | 26 | 30 | -4(-13%) |
| Rec Yds | 396 | 324 | +72(+18%) |
| Y/R | 15.2 | 10.8 | +4.4(+29%) |
| Rec TD | 2 | 1 | +1(+50%) |
| Rec EPA | 16.7 | 15.3 | +1.4(+8%) |
Career Totals (REG)
| Metric | Turpin | Harris | Δ Turpin − Harris |
|---|---|---|---|
| Games | 65 | 16 | +49(+75%) |
| Targets | 110 | 43 | +67(+61%) |
| Rec | 70 | 30 | +40(+57%) |
| Rec Yds | 952 | 324 | +628(+66%) |
| Y/R | 13.6 | 10.8 | +2.8(+21%) |
| Rec TD | 7 | 1 | +6(+86%) |
| Rec EPA | — | — | — |