Bio
| Metric | Nolen | Autry | Δ Nolen − Autry |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 300 lb | 285 lb | +15(+5%) |
| Age | 22 | 35 | -13(-37%) |
| Draft | 2025 R1 #16 | 2014 R? #? | — |
| College | Ole Miss | Mississippi State | — |
| Rookie yr | 2025 | 2014 | +11(+1%) |
Latest Season (2025)
| Metric | Nolen | Autry | Δ Nolen − Autry |
|---|---|---|---|
| Games | 6 | 9 | -3(-33%) |
Career Totals (REG)
| Metric | Nolen | Autry | Δ Nolen − Autry |
|---|---|---|---|
| Games | 6 | 151 | -145(-96%) |