Bio
| Metric | Wentz | Lawrence | Δ Wentz − Lawrence |
|---|---|---|---|
| Height | 6'5" | 6'6" | -1(-1%) |
| Weight | 237 lb | 220 lb | +17(+7%) |
| Age | 33 | 26 | +7(+21%) |
| Draft | 2016 R1 #2 | 2021 R1 #1 | — |
| College | North Dakota State | Clemson | — |
| Rookie yr | 2016 | 2021 | -5(-0%) |
Latest Season (2025)
| Metric | Wentz | Lawrence | Δ Wentz − Lawrence |
|---|---|---|---|
| Games | 5 | 17 | -12(-71%) |
| Pass Yds | 1,216 | 4,007 | -2,791(-70%) |
| Pass TD | 6 | 29 | -23(-79%) |
| INT | 5 | 12 | -7(-58%) |
| Cmp% | 65.1% | 60.9% | +4.2(+6%) |
| Pass EPA | 6.3 | 38.4 | -32.1(-84%) |
| Rush Yds | 57 | 359 | -302(-84%) |
| Rush TD | 0 | 9 | -9(-100%) |
Career Totals (REG)
| Metric | Wentz | Lawrence | Δ Wentz − Lawrence |
|---|---|---|---|
| Games | 101 | 77 | +24(+24%) |
| Pass Yds | 23,626 | 17,822 | +5,804(+25%) |
| Pass TD | 159 | 98 | +61(+38%) |
| INT | 72 | 58 | +14(+19%) |
| Cmp% | 62.8% | 62.8% | 0(0%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,475 | 1,442 | +33(+2%) |
| Rush TD | 11 | 23 | -12(-52%) |