Bio
| Metric | Harris | Allen | Δ Harris − Allen |
|---|---|---|---|
| Height | 6'1" | 6'3" | -2(-3%) |
| Weight | 224 lb | 210 lb | +14(+6%) |
| Age | 37 | 30 | +7(+19%) |
| Draft | 2004 R6 #22 | 2018 R? #? | — |
| College | Bowling Green | Houston | — |
| Rookie yr | 2004 | 2018 | -14(-1%) |
Latest Season (2025)
| Metric | Harris | Allen | Δ Harris − Allen |
|---|---|---|---|
| Games | 1 | 2 | -1(-50%) |
| Pass Yds | 0 | 0 | 0(0%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 0 | 0 | 0(0%) |
| Cmp% | — | 0% | — |
| Pass EPA | — | -1.4 | — |
| Rush Yds | 0 | -3 | +3(+100%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Harris | Allen | Δ Harris − Allen |
|---|---|---|---|
| Games | 51 | 32 | +19(+37%) |
| Pass Yds | 0 | 4,753 | -4,753(-100%) |
| Pass TD | 0 | 26 | -26(-100%) |
| INT | 0 | 21 | -21(-100%) |
| Cmp% | — | 62.5% | — |
| Pass EPA | — | — | — |
| Rush Yds | 0 | 159 | -159(-100%) |
| Rush TD | 0 | 4 | -4(-100%) |