Bio
| Metric | Harris | Tune | Δ Harris − Tune |
|---|---|---|---|
| Height | 6'1" | 6'3" | -2(-3%) |
| Weight | 224 lb | 220 lb | +4(+2%) |
| Age | 37 | 27 | +10(+27%) |
| Draft | 2004 R6 #22 | 2023 R5 #4 | — |
| College | Bowling Green | Houston | — |
| Rookie yr | 2004 | 2023 | -19(-1%) |
Latest Season (2025)
| Metric | Harris | Tune | Δ Harris − Tune |
|---|---|---|---|
| Games | 1 | 2 | -1(-50%) |
| Pass Yds | 0 | 42 | -42(-100%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 0 | 1 | -1(-100%) |
| Cmp% | — | 46.7% | — |
| Pass EPA | — | -19.9 | — |
| Rush Yds | 0 | 23 | -23(-100%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Harris | Tune | Δ Harris − Tune |
|---|---|---|---|
| Games | 51 | 13 | +38(+75%) |
| Pass Yds | 0 | 112 | -112(-100%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 0 | 3 | -3(-100%) |
| Cmp% | — | 55.3% | — |
| Pass EPA | — | — | — |
| Rush Yds | 0 | 49 | -49(-100%) |
| Rush TD | 0 | 1 | -1(-100%) |