Bio
| Metric | Harris | Darnold | Δ Harris − Darnold |
|---|---|---|---|
| Height | 6'1" | 6'3" | -2(-3%) |
| Weight | 224 lb | 225 lb | -1(-0%) |
| Age | 37 | 28 | +9(+24%) |
| Draft | 2004 R6 #22 | 2018 R1 #3 | — |
| College | Bowling Green | USC | — |
| Rookie yr | 2004 | 2018 | -14(-1%) |
Latest Season (2025)
| Metric | Harris | Darnold | Δ Harris − Darnold |
|---|---|---|---|
| Games | 1 | 17 | -16(-94%) |
| Pass Yds | 0 | 4,048 | -4,048(-100%) |
| Pass TD | 0 | 25 | -25(-100%) |
| INT | 0 | 14 | -14(-100%) |
| Cmp% | — | 67.7% | — |
| Pass EPA | — | 74.6 | — |
| Rush Yds | 0 | 95 | -95(-100%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Harris | Darnold | Δ Harris − Darnold |
|---|---|---|---|
| Games | 51 | 100 | -49(-49%) |
| Pass Yds | 0 | 20,431 | -20,431(-100%) |
| Pass TD | 0 | 123 | -123(-100%) |
| INT | 0 | 82 | -82(-100%) |
| Cmp% | — | 62.3% | — |
| Pass EPA | — | — | — |
| Rush Yds | 0 | 1,064 | -1,064(-100%) |
| Rush TD | 0 | 14 | -14(-100%) |