Bio
| Metric | Wright | Hooper | Δ Wright − Hooper |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 254 lb | 254 lb | 0 |
| Age | 27 | 31 | -4(-13%) |
| Draft | 2021 R? #? | 2016 R3 #18 | — |
| College | Notre Dame | Stanford | — |
| Rookie yr | 2021 | 2016 | +5(+0%) |
Latest Season (2025)
| Metric | Wright | Hooper | Δ Wright − Hooper |
|---|---|---|---|
| Games | 8 | 13 | -5(-38%) |
| Targets | 22 | 26 | -4(-15%) |
| Rec | 14 | 21 | -7(-33%) |
| Rec Yds | 108 | 263 | -155(-59%) |
| Y/R | 7.7 | 12.5 | -4.8(-38%) |
| Rec TD | 2 | 2 | 0(0%) |
| Rec EPA | -1.9 | 16.8 | -18.7(-111%) |
Career Totals (REG)
| Metric | Wright | Hooper | Δ Wright − Hooper |
|---|---|---|---|
| Games | 50 | 149 | -99(-66%) |
| Targets | 93 | 584 | -491(-84%) |
| Rec | 70 | 430 | -360(-84%) |
| Rec Yds | 632 | 4,441 | -3,809(-86%) |
| Y/R | 9.0 | 10.3 | -1.3(-13%) |
| Rec TD | 11 | 30 | -19(-63%) |
| Rec EPA | — | — | — |