Bio
| Metric | Higgins | Dissly | Δ Higgins − Dissly |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 245 lb | 265 lb | -20(-8%) |
| Age | 25 | 29 | -4(-14%) |
| Draft | 2023 R6 #20 | 2018 R4 #20 | — |
| College | Stanford | Washington | — |
| Rookie yr | 2023 | 2018 | +5(+0%) |
Latest Season (2025)
| Metric | Higgins | Dissly | Δ Higgins − Dissly |
|---|---|---|---|
| Games | 17 | 8 | +9(+53%) |
| Targets | 37 | 16 | +21(+57%) |
| Rec | 30 | 11 | +19(+63%) |
| Rec Yds | 301 | 97 | +204(+68%) |
| Y/R | 10.0 | 8.8 | +1.2(+12%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 1.4 | 2.8 | -1.4(-49%) |
Career Totals (REG)
| Metric | Higgins | Dissly | Δ Higgins − Dissly |
|---|---|---|---|
| Games | 43 | 89 | -46(-52%) |
| Targets | 80 | 236 | -156(-66%) |
| Rec | 64 | 188 | -124(-66%) |
| Rec Yds | 636 | 1,999 | -1,363(-68%) |
| Y/R | 9.9 | 10.6 | -0.7(-7%) |
| Rec TD | 3 | 15 | -12(-80%) |
| Rec EPA | — | — | — |