Bio
| Metric | Carter | Tomlinson | Δ Carter − Tomlinson |
|---|---|---|---|
| Height | 6'3" | 6'6" | -3(-4%) |
| Weight | 248 lb | 263 lb | -15(-6%) |
| Age | 30 | 34 | -4(-12%) |
| Draft | 2017 R? #? | 2015 R? #? | — |
| College | Nebraska | UTEP | — |
| Rookie yr | 2017 | 2015 | +2(+0%) |
Latest Season (2022)
| Metric | Carter | Tomlinson | Δ Carter − Tomlinson |
|---|---|---|---|
| Games | 1 | 5 | -4(-80%) |
| Targets | — | 4 | — |
| Rec | — | 2 | — |
| Rec Yds | — | 9 | — |
| Y/R | — | 4.5 | — |
| Rec TD | — | 0 | — |
| Rec EPA | — | -1.8 | — |
Career Totals (REG)
| Metric | Carter | Tomlinson | Δ Carter − Tomlinson |
|---|---|---|---|
| Games | 35 | 54 | -19(-35%) |
| Targets | 13 | 45 | -32(-71%) |
| Rec | 9 | 29 | -20(-69%) |
| Rec Yds | 82 | 289 | -207(-72%) |
| Y/R | 9.1 | 10.0 | -0.9(-9%) |
| Rec TD | 1 | 3 | -2(-67%) |
| Rec EPA | — | — | — |