Bio
| Metric | Driskel | Thompson | Δ Driskel − Thompson |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 231 lb | 219 lb | +12(+5%) |
| Age | 33 | 28 | +5(+15%) |
| Draft | 2016 R6 #32 | 2022 R7 #26 | — |
| College | Louisiana Tech | Kansas State | — |
| Rookie yr | 2016 | 2022 | -6(-0%) |
Latest Season (2024)
| Metric | Driskel | Thompson | Δ Driskel − Thompson |
|---|---|---|---|
| Games | 1 | 2 | -1(-50%) |
| Pass Yds | — | 187 | — |
| Pass TD | — | 0 | — |
| INT | — | 0 | — |
| Cmp% | — | 63.6% | — |
| Pass EPA | — | -15.5 | — |
| Rush Yds | — | 4 | — |
| Rush TD | — | 0 | — |
Career Totals (REG)
| Metric | Driskel | Thompson | Δ Driskel − Thompson |
|---|---|---|---|
| Games | 24 | 9 | +15(+63%) |
| Pass Yds | 2,394 | 721 | +1,673(+70%) |
| Pass TD | 16 | 1 | +15(+94%) |
| INT | 10 | 3 | +7(+70%) |
| Cmp% | 58.6% | 58.7% | -0.1(-0%) |
| Pass EPA | — | — | — |
| Rush Yds | 417 | 25 | +392(+94%) |
| Rush TD | 3 | 0 | +3(+100%) |