Bio
| Metric | Legette | Washington | Δ Legette − Washington |
|---|---|---|---|
| Height | 6'3" | 5'8" | +7(+9%) |
| Weight | 227 lb | 195 lb | +32(+14%) |
| Age | 25 | 25 | 0 |
| Draft | 2024 R1 #32 | 2024 R6 #8 | — |
| College | South Carolina | Virginia | — |
| Rookie yr | 2024 | 2024 | 0 |
Latest Season (2025)
| Metric | Legette | Washington | Δ Legette − Washington |
|---|---|---|---|
| Games | 15 | 17 | -2(-12%) |
| Targets | 64 | 65 | -1(-2%) |
| Rec | 35 | 46 | -11(-24%) |
| Rec Yds | 363 | 317 | +46(+13%) |
| Y/R | 10.4 | 6.9 | +3.5(+34%) |
| Rec TD | 3 | 3 | 0(0%) |
| Rec EPA | -4.1 | -9.8 | +5.8(+58%) |
Career Totals (REG)
| Metric | Legette | Washington | Δ Legette − Washington |
|---|---|---|---|
| Games | 30 | 31 | -1(-3%) |
| Targets | 148 | 101 | +47(+32%) |
| Rec | 84 | 72 | +12(+14%) |
| Rec Yds | 860 | 540 | +320(+37%) |
| Y/R | 10.2 | 7.5 | +2.7(+26%) |
| Rec TD | 7 | 3 | +4(+57%) |
| Rec EPA | — | — | — |