Bio
| Metric | Lance | Pickett | Δ Lance − Pickett |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 226 lb | 220 lb | +6(+3%) |
| Age | 26 | 27 | -1(-4%) |
| Draft | 2021 R1 #3 | 2022 R1 #20 | — |
| College | North Dakota State | Pittsburgh | — |
| Rookie yr | 2021 | 2022 | -1(-0%) |
Latest Season (2025)
| Metric | Lance | Pickett | Δ Lance − Pickett |
|---|---|---|---|
| Games | 4 | 6 | -2(-33%) |
| Pass Yds | 226 | 188 | +38(+17%) |
| Pass TD | 0 | 1 | -1(-100%) |
| INT | 1 | 2 | -1(-50%) |
| Cmp% | 47.4% | 62.2% | -14.8(-24%) |
| Pass EPA | -39.5 | -28.8 | -10.7(-27%) |
| Rush Yds | 85 | 22 | +63(+74%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Lance | Pickett | Δ Lance − Pickett |
|---|---|---|---|
| Games | 16 | 36 | -20(-56%) |
| Pass Yds | 1,289 | 4,953 | -3,664(-74%) |
| Pass TD | 5 | 16 | -11(-69%) |
| INT | 5 | 16 | -11(-69%) |
| Cmp% | 54% | 62.4% | -8.4(-13%) |
| Pass EPA | — | — | — |
| Rush Yds | 361 | 328 | +33(+9%) |
| Rush TD | 1 | 5 | -4(-80%) |