Bio
| Metric | Hall | Barkley | Δ Hall − Barkley |
|---|---|---|---|
| Height | 5'11" | 6'0" | -1(-1%) |
| Weight | 217 lb | 233 lb | -16(-7%) |
| Age | 25 | 29 | -4(-14%) |
| Draft | 2022 R2 #4 | 2018 R1 #2 | — |
| College | Iowa State | Penn State | — |
| Rookie yr | 2022 | 2018 | +4(+0%) |
Latest Season (2025)
| Metric | Hall | Barkley | Δ Hall − Barkley |
|---|---|---|---|
| Games | 16 | 16 | 0(0%) |
| Carries | 243 | 280 | -37(-13%) |
| Rush Yds | 1,065 | 1,140 | -75(-7%) |
| Y/A | 4.4 | 4.1 | +0.3(+7%) |
| Rush TD | 4 | 7 | -3(-43%) |
| Rec | 36 | 37 | -1(-3%) |
| Rec Yds | 350 | 273 | +77(+22%) |
Career Totals (REG)
| Metric | Hall | Barkley | Δ Hall − Barkley |
|---|---|---|---|
| Games | 56 | 106 | -50(-47%) |
| Carries | 755 | 1,826 | -1,071(-59%) |
| Rush Yds | 3,398 | 8,356 | -4,958(-59%) |
| Y/A | 4.5 | 4.6 | -0.1(-2%) |
| Rush TD | 18 | 55 | -37(-67%) |
| Rec | 188 | 358 | -170(-47%) |
| Rec Yds | 1,642 | 2,651 | -1,009(-38%) |