Bio
| Metric | Carrier | Carlson | Δ Carrier − Carlson |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 240 lb | 240 lb | 0 |
| Age | 35 | 29 | +6(+17%) |
| Draft | 2012 R? #? | 2019 R? #? | — |
| College | Beloit | Princeton | — |
| Rookie yr | 2012 | 2019 | -7(-0%) |
Latest Season (2021)
| Metric | Carrier | Carlson | Δ Carrier − Carlson |
|---|---|---|---|
| Games | 2 | 2 | 0(0%) |
| Targets | 2 | — | — |
| Rec | 2 | — | — |
| Rec Yds | 13 | — | — |
| Y/R | 6.5 | — | — |
| Rec TD | 0 | — | — |
| Rec EPA | 0.8 | — | — |
Career Totals (REG)
| Metric | Carrier | Carlson | Δ Carrier − Carlson |
|---|---|---|---|
| Games | 60 | 16 | +44(+73%) |
| Targets | 83 | 9 | +74(+89%) |
| Rec | 59 | 6 | +53(+90%) |
| Rec Yds | 529 | 62 | +467(+88%) |
| Y/R | 9.0 | 10.3 | -1.3(-13%) |
| Rec TD | 3 | 1 | +2(+67%) |
| Rec EPA | — | — | — |