Bio
| Metric | Wilcox | Hendershot | Δ Wilcox − Hendershot |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 250 lb | 254 lb | -4(-2%) |
| Age | 29 | 27 | +2(+7%) |
| Draft | 2020 R? #? | 2022 R? #? | — |
| College | South Florida | Indiana | — |
| Rookie yr | 2020 | 2022 | -2(-0%) |
Latest Season (2024)
| Metric | Wilcox | Hendershot | Δ Wilcox − Hendershot |
|---|---|---|---|
| Games | 2 | 5 | -3(-60%) |
| Targets | — | 5 | — |
| Rec | — | 5 | — |
| Rec Yds | — | 51 | — |
| Y/R | — | 10.2 | — |
| Rec TD | — | 0 | — |
| Rec EPA | — | 2.7 | — |
Career Totals (REG)
| Metric | Wilcox | Hendershot | Δ Wilcox − Hendershot |
|---|---|---|---|
| Games | 27 | 25 | +2(+7%) |
| Targets | 35 | 28 | +7(+20%) |
| Rec | 29 | 20 | +9(+31%) |
| Rec Yds | 211 | 192 | +19(+9%) |
| Y/R | 7.3 | 9.6 | -2.3(-24%) |
| Rec TD | 1 | 2 | -1(-50%) |
| Rec EPA | — | — | — |