Bio
| Metric | Bowers | Kraft | Δ Bowers − Kraft |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 235 lb | 259 lb | -24(-9%) |
| Age | 23 | 25 | -2(-8%) |
| Draft | 2024 R1 #13 | 2023 R3 #15 | — |
| College | Georgia | South Dakota State | — |
| Rookie yr | 2024 | 2023 | +1(+0%) |
Latest Season (2025)
| Metric | Bowers | Kraft | Δ Bowers − Kraft |
|---|---|---|---|
| Games | 12 | 8 | +4(+33%) |
| Targets | 86 | 44 | +42(+49%) |
| Rec | 64 | 32 | +32(+50%) |
| Rec Yds | 680 | 489 | +191(+28%) |
| Y/R | 10.6 | 15.3 | -4.7(-31%) |
| Rec TD | 7 | 6 | +1(+14%) |
| Rec EPA | 23.4 | 39.1 | -15.8(-40%) |
Career Totals (REG)
| Metric | Bowers | Kraft | Δ Bowers − Kraft |
|---|---|---|---|
| Games | 29 | 39 | -10(-26%) |
| Targets | 239 | 154 | +85(+36%) |
| Rec | 176 | 113 | +63(+36%) |
| Rec Yds | 1,874 | 1,551 | +323(+17%) |
| Y/R | 10.6 | 13.7 | -3.1(-23%) |
| Rec TD | 12 | 15 | -3(-20%) |
| Rec EPA | — | — | — |