Bio
| Metric | Kraft | Spread |
|---|---|---|
| Height | 6'5" | — |
| Weight | 259 lb | — |
| Age | 25 | — |
| Draft | 2023 R3 #15 | — |
| College | South Dakota State | — |
| Rookie yr | 2023 | — |
Latest Season (2025)
| Metric | Kraft | Spread |
|---|---|---|
| Games | 8 | — |
| Targets | 44 | — |
| Rec | 32 | — |
| Rec Yds | 489 | — |
| Y/R | 15.3 | — |
| Rec TD | 6 | — |
| Rec EPA | 39.1 | — |
Career Totals (REG)
| Metric | Kraft | Spread |
|---|---|---|
| Games | 39 | — |
| Targets | 154 | — |
| Rec | 113 | — |
| Rec Yds | 1,551 | — |
| Y/R | 13.7 | — |
| Rec TD | 15 | — |
| Rec EPA | — | — |