Bio
| Metric | Andrews | Hockenson | Δ Andrews − Hockenson |
|---|---|---|---|
| Height | 6'5" | 6'5" | 0 |
| Weight | 250 lb | 248 lb | +2(+1%) |
| Age | 30 | 28 | +2(+7%) |
| Draft | 2018 R3 #22 | 2019 R1 #8 | — |
| College | Oklahoma | Iowa | — |
| Rookie yr | 2018 | 2019 | -1(-0%) |
Latest Season (2025)
| Metric | Andrews | Hockenson | Δ Andrews − Hockenson |
|---|---|---|---|
| Games | 17 | 15 | +2(+12%) |
| Targets | 70 | 66 | +4(+6%) |
| Rec | 48 | 51 | -3(-6%) |
| Rec Yds | 422 | 438 | -16(-4%) |
| Y/R | 8.8 | 8.6 | +0.2(+2%) |
| Rec TD | 5 | 3 | +2(+40%) |
| Rec EPA | 1.6 | 14.1 | -12.5(-89%) |
Career Totals (REG)
| Metric | Andrews | Hockenson | Δ Andrews − Hockenson |
|---|---|---|---|
| Games | 121 | 104 | +17(+14%) |
| Targets | 702 | 628 | +74(+11%) |
| Rec | 484 | 433 | +51(+11%) |
| Rec Yds | 5,952 | 4,440 | +1,512(+25%) |
| Y/R | 12.3 | 10.3 | +2(+16%) |
| Rec TD | 56 | 26 | +30(+54%) |
| Rec EPA | — | — | — |