Bio
| Metric | Mullens | Mills | Δ Mullens − Mills |
|---|---|---|---|
| Height | 6'0" | 6'4" | -4(-5%) |
| Weight | 210 lb | 225 lb | -15(-7%) |
| Age | 31 | 27 | +4(+13%) |
| Draft | 2017 R? #? | 2021 R3 #3 | — |
| College | Southern Miss | Stanford | — |
| Rookie yr | 2017 | 2021 | -4(-0%) |
Latest Season (2025)
| Metric | Mullens | Mills | Δ Mullens − Mills |
|---|---|---|---|
| Games | 4 | 6 | -2(-33%) |
| Pass Yds | 19 | 915 | -896(-98%) |
| Pass TD | 0 | 5 | -5(-100%) |
| INT | 0 | 1 | -1(-100%) |
| Cmp% | 100% | 57.2% | +42.8(+43%) |
| Pass EPA | 2.9 | -16.7 | +19.6(+117%) |
| Rush Yds | -8 | 60 | -68(-113%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Mullens | Mills | Δ Mullens − Mills |
|---|---|---|---|
| Games | 37 | 43 | -6(-14%) |
| Pass Yds | 6,448 | 7,082 | -634(-9%) |
| Pass TD | 34 | 40 | -6(-15%) |
| INT | 31 | 26 | +5(+16%) |
| Cmp% | 66% | 61.8% | +4.2(+6%) |
| Pass EPA | — | — | — |
| Rush Yds | 12 | 232 | -220(-95%) |
| Rush TD | 0 | 3 | -3(-100%) |