Bio
| Metric | Mullens | Fields | Δ Mullens − Fields |
|---|---|---|---|
| Height | 6'0" | 6'3" | -3(-4%) |
| Weight | 210 lb | 227 lb | -17(-7%) |
| Age | 31 | 27 | +4(+13%) |
| Draft | 2017 R? #? | 2021 R1 #11 | — |
| College | Southern Miss | Ohio State | — |
| Rookie yr | 2017 | 2021 | -4(-0%) |
Latest Season (2025)
| Metric | Mullens | Fields | Δ Mullens − Fields |
|---|---|---|---|
| Games | 4 | 9 | -5(-56%) |
| Pass Yds | 19 | 1,259 | -1,240(-98%) |
| Pass TD | 0 | 7 | -7(-100%) |
| INT | 0 | 1 | -1(-100%) |
| Cmp% | 100% | 62.7% | +37.3(+37%) |
| Pass EPA | 2.9 | -22.4 | +25.3(+113%) |
| Rush Yds | -8 | 383 | -391(-102%) |
| Rush TD | 0 | 4 | -4(-100%) |
Career Totals (REG)
| Metric | Mullens | Fields | Δ Mullens − Fields |
|---|---|---|---|
| Games | 37 | 59 | -22(-37%) |
| Pass Yds | 6,448 | 9,039 | -2,591(-29%) |
| Pass TD | 34 | 52 | -18(-35%) |
| INT | 31 | 32 | -1(-3%) |
| Cmp% | 66% | 61.4% | +4.6(+7%) |
| Pass EPA | — | — | — |
| Rush Yds | 12 | 2,892 | -2,880(-100%) |
| Rush TD | 0 | 23 | -23(-100%) |