Bio
| Metric | Olsen | Kmet | Δ Olsen − Kmet |
|---|---|---|---|
| Height | 6'5" | 6'6" | -1(-1%) |
| Weight | 255 lb | 257 lb | -2(-1%) |
| Age | 41 | 27 | +14(+34%) |
| Draft | 2007 R1 #31 | 2020 R2 #11 | — |
| College | Miami (Fla.) | Notre Dame | — |
| Rookie yr | 2007 | 2020 | -13(-1%) |
Latest Season (2020)
| Metric | Olsen | Kmet | Δ Olsen − Kmet |
|---|---|---|---|
| Games | 11 | 16 | -5(-31%) |
| Targets | 37 | 48 | -11(-23%) |
| Rec | 24 | 30 | -6(-20%) |
| Rec Yds | 239 | 347 | -108(-31%) |
| Y/R | 10.0 | 11.6 | -1.6(-14%) |
| Rec TD | 1 | 2 | -1(-50%) |
| Rec EPA | 2.1 | 13.4 | -11.3(-84%) |
Career Totals (REG)
| Metric | Olsen | Kmet | Δ Olsen − Kmet |
|---|---|---|---|
| Games | 196 | 97 | +99(+51%) |
| Targets | 1,052 | 399 | +653(+62%) |
| Rec | 742 | 288 | +454(+61%) |
| Rec Yds | 8,683 | 2,939 | +5,744(+66%) |
| Y/R | 11.7 | 10.2 | +1.5(+13%) |
| Rec TD | 60 | 21 | +39(+65%) |
| Rec EPA | — | — | — |