Bio
| Metric | Ryan | Carr | Δ Ryan − Carr |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 217 lb | 215 lb | +2(+1%) |
| Age | 41 | 35 | +6(+15%) |
| Draft | 2008 R1 #3 | 2014 R2 #4 | — |
| College | Boston College | Fresno State | — |
| Rookie yr | 2008 | 2014 | -6(-0%) |
Latest Season (2022)
| Metric | Ryan | Carr | Δ Ryan − Carr |
|---|---|---|---|
| Games | 12 | 10 | +2(+17%) |
| Pass Yds | 3,057 | 2,145 | +912(+30%) |
| Pass TD | 14 | 15 | -1(-7%) |
| INT | 13 | 5 | +8(+62%) |
| Cmp% | 67% | 67.7% | -0.7(-1%) |
| Pass EPA | -28.6 | 47.6 | -76.1(-160%) |
| Rush Yds | 70 | 71 | -1(-1%) |
| Rush TD | 1 | 1 | 0(0%) |
Career Totals (REG)
| Metric | Ryan | Carr | Δ Ryan − Carr |
|---|---|---|---|
| Games | 234 | 169 | +65(+28%) |
| Pass Yds | 62,792 | 41,245 | +21,547(+34%) |
| Pass TD | 381 | 257 | +124(+33%) |
| INT | 183 | 112 | +71(+39%) |
| Cmp% | 65.6% | 65.1% | +0.5(+1%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,539 | 956 | +583(+38%) |
| Rush TD | 13 | 7 | +6(+46%) |