Bio
| Metric | Ryan | Jones | Δ Ryan − Jones |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 217 lb | 220 lb | -3(-1%) |
| Age | 41 | 27 | +14(+34%) |
| Draft | 2008 R1 #3 | 2021 R1 #15 | — |
| College | Boston College | Alabama | — |
| Rookie yr | 2008 | 2021 | -13(-1%) |
Latest Season (2022)
| Metric | Ryan | Jones | Δ Ryan − Jones |
|---|---|---|---|
| Games | 12 | 11 | +1(+8%) |
| Pass Yds | 3,057 | 2,151 | +906(+30%) |
| Pass TD | 14 | 13 | +1(+7%) |
| INT | 13 | 6 | +7(+54%) |
| Cmp% | 67% | 69.6% | -2.6(-4%) |
| Pass EPA | -28.6 | 44.7 | -73.2(-164%) |
| Rush Yds | 70 | 60 | +10(+14%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Ryan | Jones | Δ Ryan − Jones |
|---|---|---|---|
| Games | 234 | 63 | +171(+73%) |
| Pass Yds | 62,792 | 12,741 | +50,051(+80%) |
| Pass TD | 381 | 67 | +314(+82%) |
| INT | 183 | 50 | +133(+73%) |
| Cmp% | 65.6% | 66.5% | -0.9(-1%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,539 | 479 | +1,060(+69%) |
| Rush TD | 13 | 2 | +11(+85%) |