Bio
| Metric | Smith | Allen | Δ Smith − Allen |
|---|---|---|---|
| Height | 6'0" | 6'2" | -2(-3%) |
| Weight | 170 lb | 211 lb | -41(-19%) |
| Age | 27 | 34 | -7(-21%) |
| Draft | 2021 R1 #10 | 2013 R3 #14 | — |
| College | Alabama | California | — |
| Rookie yr | 2021 | 2013 | +8(+0%) |
Latest Season (2025)
| Metric | Smith | Allen | Δ Smith − Allen |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Targets | 113 | 122 | -9(-7%) |
| Rec | 77 | 81 | -4(-5%) |
| Rec Yds | 1,008 | 777 | +231(+23%) |
| Y/R | 13.1 | 9.6 | +3.5(+27%) |
| Rec TD | 4 | 4 | 0(0%) |
| Rec EPA | 54.4 | 34.9 | +19.4(+36%) |
Career Totals (REG)
| Metric | Smith | Allen | Δ Smith − Allen |
|---|---|---|---|
| Games | 80 | 170 | -90(-53%) |
| Targets | 554 | 1,551 | -997(-64%) |
| Rec | 385 | 1,055 | -670(-64%) |
| Rec Yds | 5,019 | 12,051 | -7,032(-58%) |
| Y/R | 13.0 | 11.4 | +1.6(+12%) |
| Rec TD | 31 | 70 | -39(-56%) |
| Rec EPA | — | — | — |