Bio
| Metric | Kelley | Patterson | Δ Kelley − Patterson |
|---|---|---|---|
| Height | 5'11" | 6'2" | -3(-4%) |
| Weight | 212 lb | 220 lb | -8(-4%) |
| Age | 28 | 35 | -7(-20%) |
| Draft | 2020 R4 #6 | 2013 R1 #29 | — |
| College | UCLA | Tennessee | — |
| Rookie yr | 2020 | 2013 | +7(+0%) |
Latest Season (2024)
| Metric | Kelley | Patterson | Δ Kelley − Patterson |
|---|---|---|---|
| Games | 1 | 13 | -12(-92%) |
| Carries | 1 | 32 | -31(-97%) |
| Rush Yds | 2 | 135 | -133(-99%) |
| Y/A | 2.0 | 4.2 | -2.2(-52%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 12 | -12(-100%) |
| Rec Yds | 0 | 80 | -80(-100%) |
Career Totals (REG)
| Metric | Kelley | Patterson | Δ Kelley − Patterson |
|---|---|---|---|
| Games | 51 | 179 | -128(-72%) |
| Carries | 321 | 546 | -225(-41%) |
| Rush Yds | 1,150 | 2,646 | -1,496(-57%) |
| Y/A | 3.6 | 4.8 | -1.2(-25%) |
| Rush TD | 6 | 22 | -16(-73%) |
| Rec | 50 | 310 | -260(-84%) |
| Rec Yds | 319 | 2,875 | -2,556(-89%) |